
























TECHNICAL SPECIFICATION
| Engine Type | 4 Stroke, SI Engine, BS-VI | Color | Matte Axis Grey Metallic Mat Marvel Blue Metallic Matte Singria Mattalic Perl Ignious Blackc |
|---|---|
| Cylinder Capacity | 184.40 cc |
| Max Net Power | 12.7 kW @ 8500 rpm |
| Max Net Torque | 15.9 N-m @ 6000 rpm |
| Transmission | 5 Speed Manual, (N-1-2-3-4-5) |
| Starting Method | Self/Kick |
| Dimensions(LxWxH) | 2034mm X 783mm X 1064mm |
| Wheel Base | 1355mm |
| Ground Clearence | 167mm |
| Suspension | Front - Upside down Fork (USD) Rear - Monoshock |
| Tyres | Front - 110/70-17 M/C 54S (Tubeless) Rear - 140/70- 17 M/C 66S (Tubeless) |
| Brakes (Types & Size) | Front - Disc -276 mm (1 Channel ABS) Rear - Disc – 220 mm |
| Battery | 12V, 5.0 Ah |
| Headlamp | LED |
