






















TECHNICAL SPECIFICATION
| Engine Type | Fan Cooled, 4 Stroke, SI Engine | Colour | Sports Red 2 Jass Blue Metallic Mat Axix Grey Metallic Dazzale Grey Metallic Mat Sangria Red Metallic Mat Dark Blue Perl Igneous Black |
|---|---|
| Cylinder Capacity | 109.51 cc |
| Max Net Power | 5.78 kW @ 8000 rpm |
| Max Net Torque | 9.03 N-m @ 5250 rpm |
| Transmission | Automatic Centrifugal Clutch Dry Type |
| Starting Method | Kick / Self |
| Dimensions(LxWxH) | 1808mm X 723mm X 1150mm |
| Wheel Base | 1260mm |
| Suspension | Front - Telescopic Rear - Unit Swing |
| Tyres | Front - 90/90-12 54J (Tubeless) Rear - 90/100-10 53J (Tubeless) |
| Brakes (Types & Size) | Front - Drum Rear - Drum |
| Air Filter | Viscous Paper Filter |
| Battery | 12V 3Ah (MF) |
| Headlamp | LED |
