























TECHNICAL SPECIFICATION
| Engine Type | 4 Stroke, SI Engine |
|---|---|
| Cylinder Capacity | 123.92 cc. |
| Max Net Power | 6.09 kW @ 6250 rpm |
| Max Net Torque | 10.4 N-m @ 5000 rpm |
| Fuel System | PGM-Fi |
| Clutch type | Automatic Centrifugal Clutch Dry Type |
| Starting method | Kick / Self |
| Dimensions(LxWxH) | 1830mm X 707mm X 1172mm |
| Wheel Base | 1260mm |
| Suspension | Front - Telescopic Rear - 3 step adjustable Spring Loaded Hydraulic |
| Tyres | Front - 90/90-12 54J (Tubeless) Rear - 90/100-10 53J (Tubeless) |
| Brakes (Types & Size) | Front - Disk Rear - Drum |
| Air Filter | Viscous Paper Filter |
| Battery | 12v |
| Headlamp | 5.0Ah |
