






















TECHNICAL SPECIFICATION
| Engine Type | Fan Cooled, 4 Stroke, SI Engine |
|---|---|
| Colors | Perl Deep Ground Grey Mat Axis Metalic Grey Mat Sangria Red Metalic Perl Night Star Black Perl Deep Ground GreySports Red Mat marvel Blue Metalic Perl Siren Blue |
| Displacemant | 123.92cc |
| Max Engine Output | 6.09kW @ 6250rpm |
| Max Net Torque | 10.4 N-m @ 5000 rpm |
| Fuel System | PGM-Fi |
| Clutch type | Automatic |
| Starting method | Kick / Self |
| Dimensions(LxWxH) | 1830mm X 707mm X 1172mm |
| Wheel Base | 1260mm |
| Suspension | Front - Telescopic Rear - 3 step adjustable Spring Loaded Hydraulic |
| Tyres | Front - 90/90-12 54J (Tubeless) Rear - 90/100-10 53J (Tubeless) |
| Brakes (Types & Size) | Front - Disk Rear - Drum |
| Transimission | Automatic Centrifugal Clutch Dry Typer |
| Battery | 12v |
| Headlamp | 5.0Ah |
