






















TECHNICAL SPECIFICATION
| Engine Type | 4 Stroke SI, BS-VI Engine |
|---|---|
| Color | Decent Blue Metallic Sports Red Perl Night Star Black Matte Selene Silver Metallic |
| Cylinder Capacity | 184.4 cc |
| Max Net Power | 12.7kW @ 8500 rpm |
| Max Net Torque | 15.9 N-m @ 6000 rpm |
| TRANSMISSION | 5 Speed Manual [1-N-2-3-4-5) |
| Starting method | Kick / Self |
| Dimensions(LxWxH) | 2035mm X 843mm X 1248mm |
| Wheel Base | 1335mm |
| Suspension | Front - Upside Down Front Fork (USD) Hydraulic type(Monoshock) |
| Tyres | Front - 110/70-17 M/C 54S (Tubeless) Rear - 140/70-17 M/C 66S (Tubeless) |
| Brakes (Types & Size) | Front - Disc 276 mm Rear - Disc 220 mm |
| Air Filter | Viscous Paper Filter |
| Battery | 12v, 5Ah |
