
TECHNICAL SPECIFICATION
| Engine Type | 4 Stroke, SI Engine |
|---|---|
| Colour | Decent Blue Metallic Perl Siren Blue Balck Mid night Blue Metallic Rebel Red Metallic Mat Axis Grey Metallic |
| Displacement | 109.51cc |
| Max Net Power | 5.77kW @ 8000rpm |
| Max Net Torque | 8.90Nm @ 5500 rpm |
| Transmission Clutch Type | Automatic(V-Matic) |
| Starting Method | 1. Std & Dlx: Kick/Self 2. Smart: Self |
| Dimensions(LxWxH) | 1833mm X 697mm X 1156mm |
| Wheel Base | 1260mm |
| Suspension | Front - Telescopic Rear - 3-Step Adjustable Suspension(Unit Swing) |
| Tyres | Front - 90/90-12 54J (Tubeless) Rear - 90/100-10 53J (Tubeless) |
| Brakes (Types & Size) | Front - Drum Rear - Drum |
| Air Filter | Viscous Paper Filter |
| Battery | 12V 3.0 Ah (MF) |
